There are 2505 registered teams from 53 countries.
There are 6 teams .
Team | Category | School | city | State |
TMF 10. Grade | HS Small | Afghan Turk Maarif High Schools | Kabul | |
TMF 11A | HS Small | Afghan Turk Maarif High Schools | Kabul | |
TMF 11C | HS Small | Afghan Turk Maarif High schools | Kabul | |
TMF 11D | HS Small | Afghan Turk Maarif High Schools | Kabul | |
TMF 8. Grade clevers | MS Large | Afghan Turk Maarif High Schools | Kabul | |
TMF 9. Grade | MS Large | Afghan Turk Maarif High Schools | Kabul |
There are 44 teams .
Team | Category | School | city | State |
7A-TOD | MS Large | TURGUT OZAL COLLEGE DURRES | DURRES | |
8A-TOD | MS Large | TURGUT OZAL COLLEGE DURRES | DURRES | |
8A/B - TOD | MS Large | TURGUT OZAL COLLEGE DURRES | DURRES | |
9C- TOD | MS Large | TURGUT OZAL COLLEGE DURRES | DURRES | |
AWESOMENESS | MS Large | TURGUT OZAL COLLEGE DURRES | DURRES | |
LIMIT BREAKERS | MS Large | TURGUT OZAL COLLEGE DURRES | DURRES | |
6-A of HRP | MS Small | Hasan Riza Pasha | Shkoder | |
6-B of HRP | MS Small | Hasan Riza Pasha | Shkoder | |
HRP team | MS Small | Hasan Riza Pasha | shkoder | |
Blue constellation | HS Small | Hasan Riza Pasha High-school | Shkodra | |
Free Mathsketeers | HS Small | Hasan Riza Pasha High-school | Shkodra | |
MATHematologists | HS Small | Hasan Riza Pasha High-school | Shkodra | |
10A - MAC | HS Small | Mehmet Akif College | Tirane | -- |
10B - MAC | HS Small | Mehmet Akif College | Tirane | -- |
Grade 12 | HS Small | Turgut Ozal College Durres | Durrës | AL |
lords of math | HS Small | TURGUT OZAL COLLEGE DURRES | Durres | AL |
math eagles | HS Small | TURGUT OZAL COLLEGE DURRES | Durres | AL |
TOD - 6A/G | MS Small | Turgut Ozal, Durres | Durres | AL |
TOD - 6B/G | MS Small | Turgut Ozal, Durres | Durres | AL |
TOD- 7B/1 | MS Small | Turgut Ozal, Durres | Durres | AL |
TOD-6A/Boys | MS Small | Turgut Ozal, Durres | Durres | AL |
TOD-7B/2 | MS Small | Turgut Ozal, Durres | Durres | AL |
TOD-9B/B | MS Small | Turgut Ozal, Durres | Durres | AL |
TOD-9B/G | MS Small | Turgut Ozal, Durres | Durres | AL |
Turgut Ozal Durres 10A | HS Small | Turgut Ozal High School Durres | Durres | AL |
Turgut Ozal Durres 10B | HS Small | Turgut Ozal High School Durres | Durres | AL |
Turgut Ozal Durres 10C | HS Small | Turgut Ozal High School Durres | Durres | AL |
Turgut Ozal Durres 10D | HS Small | Turgut Ozal High School Durres | Durres | AL |
Calc-oholics | MS Large | Hasan Riza Pasha | Shkoder | AL |
TEAM A | HS Small | Hasan Riza Pasha | Shkoder | AL |
TEAM B | MS Small | Hasan Riza Pasha | Shkoder | AL |
Math Geeks | HS Small | Mehmet Akif College | Tirana | AL |
11th | HS Small | Turgut Ozal High School Tirane | Tirana | AL |
AFH Girls | HS Small | Mehmet Akif College | Tirana | AL |
AKK | HS Small | Mehmet Akif College | Tirana | AL |
BD | HS Small | Turgut Ozal High School Tirane | Tirana | AL |
FBY | HS Small | Memorial International School of Tirana | Tirana | AL |
KSK | HS Small | Mehmet Akif College | Tirana | AL |
LMA | HS Small | Turgut Ozal High School Tirane | Tirana | AL |
Math Lovers | HS Small | Mehmet Akif College | Tirana | AL |
MATHletes | HS Small | Mehmet Akif College | Tirana | AL |
Smart Girls | HS Small | Mehmet Akif College | Tirana | AL |
TEAM SAM (Serious about Math) | HS Small | Mehmet Akif College | Tirana | AL |
The Best | HS Small | Mehmet Akif College | Tirana | AL |
There is 1 team.
Team | Category | School | city | State |
Vanessa An | MS Non-competitive | Nil | Cabramatta |
There are 67 teams .
Team | Category | School | city | State |
Quliyeva Hecer Teyyub qizi | HS Large | 276 sayli tam orta mekteb | Baku | |
313 Esrafzade Emil Malik oglu | HS Small | Bak? Avropa Liseyi | Baku | |
8th School | MS Small | Baku School 8 | Baku | |
Abbaszade Rufan Ramiz oglu | MS Small | Fizika - Riyaziyyat ve Informatika temayullu lisey | Baku | |
Abbaszade Sevinc Rehim qizi | MS Large | Muasir Innovasiyalar Liseyi | Baku | |
Amil Ismayilzade Vidadi oglu | MS Large | Fizika- Riyaziyyat ve Informatika temayullu lisey | Baku | |
Aynure Efendiyeva Memmed qizi | MS Small | Fizika ,Riyaziyyat ve Informatika temayullu lisey | Baku | |
Babayeva Guler Sefer qizi | MS Small | E.Agayev adina Arbatan kend tam orta mekteb | Baku | |
BLACK TEAM | HS Small | Muasir ?nnovasiyalar Liseyi | Baku | |
BSU MLK 1 | HS Small | BSU MLK | Baku | |
BSU MLK-2 | HS Small | BSU MLK | Baku | |
BSU MLK-3 | HS Small | BSU MLK | Baku | |
BSU MLK_4 | HS Small | BSU MLK | Baku | |
C&Z | MS Mixed | ADA University | Baku | |
EAGLE TEAM | MS Mixed | Muasir ?nnovasiyalar Liseyi | Baku | |
Ebdurrehimova Nezaket Vaqif qizi | MS Small | Memmedov adina 261 nomreli- mekteb lisey | Baku | |
Esedova Ulviyye Malik qizi | MS Large | Muasir Innovasiyalar Liseyi | Baku | |
Fetullayeva Zemine Qasim qizi | HS Large | Bak? seheri Akif Abdullayev ad?na 211 nomreli tam orta mekteb | Baku | |
Fetullayeva Zemine Qasim qizi | HS Large | Baki Seheri Akif Abdullayev adina 211 nomreli tam orta mekteb | Baku | |
Gold Brains | HS Mixed | Baku | ||
Haciyev Neman Nureddin oglu | HS Small | Bak? Avropa liseyi | Baku | |
Leon Team | MS Small | Muasir ?nnovasiyalar Liseyi | Baku | |
Math Stars 1 | HS Mixed | Muasir ?nnovasiyalar Liseyi | Baku | |
Math Stars 2 | MS Small | Muasir ?nnovasiyalar Liseyi | Baku | |
Math Stars 3 | MS Small | Muasir ?nnovasiyalar Liseyi | Baku | |
Melikova Letafet Hafiz qizi | HS Large | ?fqan Eliyev ad?na 125 nomreli tam orta mekteb | Baku | |
Melikova Letafet Hafiz qizi | HS Large | Efqan Eliyev adina 125 nomreli tam orta mekteb | Baku | |
Memmedova Elnare Bayram qizi | HS Large | Genc Istedadlar Liseyi | Baku | |
Memmedzade Namiq Etibar oglu | MS Small | 26 nomreli tam orta mekteb | Baku | |
MIL 8A | MS Small | Muasir ?nnovasiyalar Liseyi | Baku | |
Muradova Aysel Elekber qizi | MS Small | 26 sayli tam orta mekteb | Baku | |
Namazova Irade Tahir qizi | MS Large | Bak? Avropa liseyi | Baku | |
Oruclu Natiq Azer oglu | MS Large | Fizika- Riyaziyyat Informatika Temayullu Lisey | Baku | |
Reqsane Qafarova Eliyar qizi | MS Large | Elcin Semiyev adina 149 nomreli mekteb | Baku | |
Samir Xankisiyev Xansuvar | HS Small | Turkiye Deyanet Veqfi Baki Turk Liseyi | Baku | |
Sehla Musayeva Nadir qizi | HS Large | Deyanet Liseyi | Baku | |
Sukurova Rebiyye Riza qizi | MS Large | Baki seheri Akif Abdullayev adina 211 nomreli tam orta mekteb | Baku | |
Sukurova Rebiyye Riza qizi | MS Large | Baki seheri Akif Abdullayev ad?na 211 nomreli tam orta mekteb | Baku | |
Terane Umudova Camalxan qizi | MS Large | Elsen Sultanov ad?na 217 nomreli tam orta mekteb | Baku | |
Terane Umudova Camalxan qizi | MS Large | Elsen Sultanov adina 217 nomreli tam orta mekteb | Baku | |
Veliyeva Selmi Cahid qizi | MS Small | N.Tusi adina mekteb-lisey | Baku | |
Veliyeva Selmi Cahid qizi | HS Large | N.Tusi adina mekteb-lisey | Baku | |
Zeynalov Yasar Isax | HS Small | Turk Dunyasi Baki Ataturk Liseyi | Baku | |
233 | HS Small | sfschool | shanghai | |
KARABAGH | HS Mixed | Sumgait Dunya School | Sumgait | |
313 | HS Mixed | Bak? Avropa Liseyi | Bak? | AZ |
ALGEBROS | HS Large | Bak? Atatürk Liseyi | Bak? | AZ |
3 Musketeers are in Quarantine | HS Non-competitive | ADA University, School of IT and Engineering | Baku | AZ |
8e2 | MS Large | Idrak lyceum | Baku | AZ |
Because I am on the Shoulders of Giants | HS Non-competitive | ADA University, School of IT and Engineering | Baku | AZ |
Children of friends | MS Small | ADA University, School of IT and Engineering | Baku | AZ |
Children of Professors are Geniuses | HS Small | ADA University, School of IT and Engineering | Baku | AZ |
Don't Disturb My Circles | HS Non-competitive | ADA University, School of IT and Engineering | Baku | AZ |
Eltac | HS Non-competitive | Baku Enginnering University | Baku | AZ |
Find X if you can | HS Non-competitive | ADA University, School of IT and Engineering | Baku | AZ |
Flame Tower | MS Large | Idrak lyceum | Baku | AZ |
Fortuna-BEL | MS Large | Baku European lyceum | Baku | AZ |
Ismayil | MS Small | Idrak lyceum | Baku | AZ |
MathDragons | HS Small | Idrak lyceum | Baku | AZ |
Mathenius | HS Small | Modern Innovation Lyceum | Baku | AZ |
OLIMPIADA 7-5 | MS Mixed | Xirdalan 2 nomreli mekteb | baku | AZ |
Omar Khayyam | MS Small | ADA University, School of IT and Engineering | Baku | AZ |
Socially Distant Computer Scientists | HS Non-competitive | ADA University, School of IT and Engineering | Baku | AZ |
Xirdalan | MS Small | Xirdalan 2 nomreli mekteb | baku | AZ |
Xirdalan 2 | MS Small | Xirdalan 2 nomreli mekteb | baku | AZ |
Yeni Yasamal Mathemagicians | MS Mixed | ADA University, School of IT and Engineering | Baku | AZ |
Zekalar-bel | MS Large | Baku European lyceum | Baku | AZ |
There are 2 teams .
Team | Category | School | city | State |
joy bangla | HS Large | Sylhet Cadet College | Sylhet | |
The Empire | MS Small | Sylhet Cadet College | Sylhet |
There are 162 teams .
Team | Category | School | city | State |
ASTRONAUTAS DA MATEMÁTICA | HS Small | Colégio Nossa Senhora de Fátima | Barbalha | |
Os Alexandrinos | HS Small | Colégio Santo Antônio | Barbalha | |
OS CARAS EXATOS | HS Small | Colégio Nossa Senhora de Fátima | Barbalha | |
THE ELITE GROUP | HS Small | COLÉGIO SANTO ANTÔNIO | Barbalha | |
Alpha | HS Small | Colégio Poliedro Campinas | Campinas - SP | |
Bilíngues | HS Small | Colégio Poliedro Campinas | Campinas - SP | |
Campinas Dream Team | HS Small | Colégio Poliedro Campinas | Campinas - SP | |
Policampers | MS Large | Colégio Poliedro Campinas | Campinas - SP | |
Tropa de Elite | HS Small | Colégio Poliedro Campinas | Campinas - SP | |
!Grandes Cientistas (!GC) | HS Small | Universidade Federal do Rio Grande do Norte | Extremoz | |
Black and white | HS Small | Universidade Federal do Rio Grande do Norte | Extremoz | |
A ESPADA E O MARSELO | MS Large | Colegio Mater Amabilis | Guarulhos - Sao Paulo | |
ALELUIA, ARREPIEI | HS Small | Colegio Mater Amabilis | Guarulhos - Sao Paulo | |
CHIRUELHO | HS Small | Colegio Mater Amabilis | Guarulhos - Sao Paulo | |
CONFINADOS 2020 | HS Small | Colegio Mater Amabilis | Guarulhos - Sao Paulo | |
CORONADAS | HS Small | Colegio Mater Amabilis | Guarulhos - Sao Paulo | |
EAGLES | HS Small | Colegio Mater Amabilis | Guarulhos - Sao Paulo | |
HEXAGON | HS Small | Colegio Mater Amabilis | Guarulhos - Sao Paulo | |
HTML TEAM | HS Small | Colegio Mater Amabilis | Guarulhos - Sao Paulo | |
MATLETAS | HS Small | Colegio Mater Amabilis | Guarulhos - Sao Paulo | |
O CATETO FANTÁSTICO | MS Large | Colegio Mater Amabilis | Guarulhos - Sao Paulo | |
PHOENIX | MS Large | Colegio Mater Amabilis | Guarulhos - Sao Paulo | |
REIS DO GADO | HS Small | Colegio Mater Amabilis | Guarulhos - Sao Paulo | |
PIoneers | HS Non-competitive | Participant's father | Irecê | |
Portal HS1 | HS Small | Colégio Objetivo Portal | Itu | |
Portal HS2 | HS Small | Colégio Objetivo Portal | Itu | |
Portal MS1 | MS Large | Colégio Objetivo Portal | Itu | |
Portal MS3 | MS Large | Colégio Objetivo Portal | Itu | |
Obmepeiros | HS Mixed | EEEF Claudina Mangueira de Moura | João Pessoa | |
IF SUL | HS Non-competitive | IF SUL CAMPUS PELOTAS | Pelotas-RS | |
POMAT IFSUL CAMPUS PELOTAS 2 | HS Large | IF SUL CAMPUS PELOTAS | Pelotas-RS | |
POMAT IFSUL CAMPUS PELOTAS-RS | HS Large | IF SUL CAMPUS PELOTAS | Pelotas-RS | |
Ê potência | HS Small | Ceti Inês Rocha | PIRACURUCA | |
Eureka | HS Small | Liceu de Artes e Oficios | Recife | |
Math always Math no physics | HS Mixed | Colégio expor a mente | Recife | |
Brilho intelectual | HS Large | Cefet rj | Rio de janeiro | |
FerasSP2020 | HS Small | Colégio Anglo Salto de Pirapora | Salto de Pirapora | |
Portal HS3 | HS Large | Colégio Objetivo Portal | SOROCABA | |
Portal MS2 | MS Large | Colégio Objetivo Portal | SOROCABA | |
CALC-OHOLICS | HS Large | Colegio IDEAL | Belém | -- |
Canavial | HS Large | Colegio IDEAL | Belém | -- |
Comet Team | MS Large | Colegio IDEAL | Belém | -- |
Complex Students | HS Large | Colegio IDEAL | Belém | -- |
Conatus | HS Large | Colegio IDEAL | Belém | -- |
Dark Phoenix | HS Large | Colegio IDEAL | Belém | -- |
Friends | HS Large | Colegio IDEAL | Belém | -- |
Matemáticos Ideais | MS Large | Colegio IDEAL | Belém | -- |
Math Forever | HS Large | Colegio IDEAL | Belém | -- |
Millennium Falcon | MS Large | Colegio IDEAL | Belém | -- |
Monkey Soup | HS Large | Colegio IDEAL | Belém | -- |
OBMaicon | HS Large | Colegio IDEAL | Belém | -- |
Os Catetos | MS Large | Colegio IDEAL | Belém | -- |
Os Matemáticos | HS Large | Colegio IDEAL | Belém | -- |
Peaky Blinders | HS Large | Colegio IDEAL | Belém | -- |
Pi is not 3 | HS Large | Colegio IDEAL | Belém | -- |
Princeless Brains | HS Large | Colegio IDEAL | Belém | -- |
Pythagorean | HS Large | Colegio IDEAL | Belém | -- |
The Champions Bath | HS Large | Colegio IDEAL | Belém | -- |
The guy's cat | HS Large | Colegio IDEAL | Belém | -- |
Time Harley | HS Large | Colegio IDEAL | Belém | -- |
Tríplice Aliança da Matemática | HS Large | Colegio IDEAL | Belém | -- |
Unidos de Icoaracity | HS Large | Colegio IDEAL | Belém | -- |
PODEMOS - Equipe Arquimedes | MS Mixed | PODEMOS - Escola Seymour Pappert | Muzambinho - MG | -- |
Podemos - Equipe Descartes | HS Mixed | PODEMOS - Escola Seymour Pappert | Muzambinho - MG | -- |
PODEMOS - Equipe Euclides | MS Mixed | PODEMOS - Escola Seymour Pappert | Muzambinho - MG | -- |
PODEMOS - EQUIPE EULER | HS Mixed | PODEMOS - Escola Seymour Pappert | Muzambinho - MG | -- |
PODEMOS - EQUIPE FERMAT | HS Mixed | PODEMOS - Escola Seymour Pappert | Muzambinho - MG | -- |
Podemos - Equipe Fibonacci | MS Mixed | PODEMOS - Escola Seymour Pappert | Muzambinho - MG | -- |
PODEMOS - EQUIPE GAUSS | HS Mixed | PODEMOS - Escola Seymour Pappert | Muzambinho - MG | -- |
Podemos - Equipe Hilbert | HS Mixed | PODEMOS - Escola Seymour Pappert | Muzambinho - MG | -- |
PODEMOS - EQUIPE LEIBNITZ | HS Mixed | PODEMOS - Escola Seymour Pappert | Muzambinho - MG | -- |
PODEMOS - EQUIPE NEWTON | HS Mixed | PODEMOS - Escola Seymour Pappert | Muzambinho - MG | -- |
PODEMOS - EQUIPE PASCAL | HS Mixed | PODEMOS - Escola Seymour Pappert | Muzambinho - MG | -- |
Podemos - Equipe Pitágoras | MS Mixed | PODEMOS - Escola Seymour Pappert | Muzambinho - MG | -- |
Time teste | PODEMOS - Escola Seymour Pappert | Muzambinho - MG | -- | |
Dupla | HS Small | IFRN - campus Natal Cidade Alta | Natal/RN | -- |
Nevoeiro | HS Small | IFRN - campus Natal Cidade Alta | Natal/RN | -- |
TriMath | HS Small | IFRN - campus Natal Cidade Alta | Natal/RN | -- |
Filhos de Pitágoras | HS Large | Escola SESI Reitor Miguel Calmon | Salvador | -- |
Alpha | HS Small | IFRN-Santa Cruz | Santa Cruz | -- |
Calculus | HS Small | IFRN-Santa Cruz | Santa Cruz | -- |
Delta | HS Small | IFRN-Santa Cruz | Santa Cruz | -- |
Filhos de Euler | HS Small | IFRN-Santa Cruz | Santa Cruz | -- |
Frente de Libertação Pós-Vida | HS Small | IFRN-Santa Cruz | Santa Cruz | -- |
"Alpha Ratio" | HS Small | Colégio Poliedro | São José dos Campos | -- |
"Believe" | HS Small | Colégio Poliedro | São José dos Campos | -- |
"Democratas" | HS Small | Colégio Poliedro | São José dos Campos | -- |
"Emmy Noether's legacy" | HS Small | Colégio Poliedro | São José dos Campos | -- |
"Fafá" | HS Small | Colégio Poliedro | São José dos Campos | -- |
"Lucky Juice" | HS Small | Colégio Poliedro | São José dos Campos | -- |
"Mentes Olímpicas" | HS Small | Colégio Poliedro | São José dos Campos | -- |
"n=n" | HS Small | Colégio Poliedro | São José dos Campos | -- |
"Os havaianos" | HS Small | Colégio Poliedro | São José dos Campos | -- |
"Os Poliedrinhos" | HS Small | Colégio Poliedro | São José dos Campos | -- |
"Os Top e as Tap" | HS Small | Colégio Poliedro | São José dos Campos | -- |
"Pi ao quadrado" | HS Small | Colégio Poliedro | São José dos Campos | -- |
"Polinerds" | HS Small | Colégio Poliedro | São José dos Campos | -- |
"Rummikubers" | MS Small | Colégio Poliedro | São José dos Campos | -- |
"Spliferson" | HS Small | Colégio Poliedro | São José dos Campos | -- |
As Racionais | HS Small | Colégio Poliedro | São José dos Campos | -- |
Cometa Viola | MS Large | Colégio Poliedro | São José dos Campos | -- |
Emmy Noether | HS Small | Colégio Poliedro | São José dos Campos | -- |
Melancia | HS Small | Colégio Poliedro | São José dos Campos | -- |
Planck1 | HS Mixed | Colégio Planck | São José dos Campos | -- |
Planck10 | MS Small | Colégio Planck | São José dos Campos | -- |
Planck11 | MS Small | Colégio Planck | São José dos Campos | -- |
Planck2 | HS Small | Colégio Planck | São José dos Campos | -- |
Planck3 | HS Small | Colégio Planck | São José dos Campos | -- |
Planck4 | MS Small | Colégio Planck | São José dos Campos | -- |
Planck5 | HS Small | Colégio Planck | São José dos Campos | -- |
Planck6 | MS Small | Colégio Planck | São José dos Campos | -- |
Planck7 | HS Small | Colégio Planck | São José dos Campos | -- |
Planck8 | HS Small | Colégio Planck | São José dos Campos | -- |
Planck9 | HS Small | Colégio Planck | São José dos Campos | -- |
The Mafia | HS Small | Colégio Poliedro | São José dos Campos | -- |
Avenues - ALLI T1 | MS Large | Avenues | sao paulo | -- |
Avenues - ALLI T2 | MS Large | Avenues | sao paulo | -- |
Avenues - ALLI T3 | MS Large | Avenues | sao paulo | -- |
AWEsome Mathletes Cookies | MS Large | Avenues The World School | Sao Paulo | -- |
AWEsome Mathletes Oreos | MS Large | Avenues The World School | Sao Paulo | -- |
Cateto da Hipotenusa | HS Small | Colegio Anglo Sao Paulo | Sao Paulo | -- |
Hyperbolic Paraboloids | MS Large | Colégio Albert Sabin | São Paulo | -- |
Logaritmanglo | HS Small | Colegio Anglo Sao Paulo | Sao Paulo | -- |
Original Lions | HS Small | Colegio Anglo Sao Paulo | Sao Paulo | -- |
Trianglinhos não-euclidianos | HS Small | Colegio Anglo Sao Paulo | Sao Paulo | -- |
(pi)RADos | HS Small | IFRN - Campus São Paulo do Potengi | Sao Paulo do Potengi | -- |
Crivo de Eratóstenes | HS Small | IFRN - Campus São Paulo do Potengi | Sao Paulo do Potengi | -- |
O Isolado | HS Non-competitive | IFRN - Campus São Paulo do Potengi | Sao Paulo do Potengi | -- |
Os primos radicais | HS Non-competitive | IFRN - Campus São Paulo do Potengi | Sao Paulo do Potengi | -- |
Os radicais | HS Non-competitive | IFRN - Campus São Paulo do Potengi | Sao Paulo do Potengi | -- |
Só os cabeças | HS Non-competitive | IFRN - Campus São Paulo do Potengi | Sao Paulo do Potengi | -- |
X do vértice | HS Small | IFRN - Campus São Paulo do Potengi | Sao Paulo do Potengi | -- |
XYZ | HS Small | IFRN - Campus São Paulo do Potengi | Sao Paulo do Potengi | -- |
EUZI | HS Small | Father | Uberlândia | -- |
OS COBAIAS I | HS Small | EEM DONA MARIETA CALS | CARIRÉ | AL |
OS COBAIAS II | HS Small | EEM DONA MARIETA CALS | CARIRÉ | AL |
OS COBAIAS III | HS Small | EEM DONA MARIETA CALS | CARIRÉ | AL |
TESTE | HS Small | EEM DONA MARIETA CALS | CARIRÉ | AL |
123 conta outra vez | HS Small | Colégio Poliedro SP | São Paulo | AL |
Arithmós | HS Small | Colégio Poliedro SP | São Paulo | AL |
Cartesiano XX XY | HS Small | Colégio Poliedro SP | São Paulo | AL |
DivindingP3r0 | HS Small | Colégio Poliedro SP | São Paulo | AL |
FaZe | HS Small | Colégio Poliedro SP | São Paulo | AL |
Integrais Triplas de Argand | HS Small | Colégio Poliedro SP | São Paulo | AL |
PI we | HS Small | Colégio Poliedro SP | São Paulo | AL |
Poliedro Pirates | HS Small | Colégio Poliedro SP | São Paulo | AL |
Potato heads | HS Small | Colégio Poliedro SP | São Paulo | AL |
Purple Dinosaurs | HS Small | Colégio Poliedro SP | São Paulo | AL |
System | HS Small | Colégio Poliedro SP | São Paulo | AL |
Team 927 | HS Small | Colégio Poliedro SP | São Paulo | AL |
Cabra da Peste | HS Small | IFRN - Campus São Paulo do Potengi | Sao Paulo do Potengi | AL |
Chispa COVID-19 | HS Small | IFRN - Campus São Paulo do Potengi | Sao Paulo do Potengi | AL |
Eixo das Abscissas | HS Small | IFRN - Campus São Paulo do Potengi | Sao Paulo do Potengi | AL |
Matemática é vida | HS Small | IFRN - Campus São Paulo do Potengi | Sao Paulo do Potengi | AL |
Os produtos notáveis | HS Small | IFRN - Campus São Paulo do Potengi | Sao Paulo do Potengi | AL |
Team Perelman | HS Mixed | Instituto Federal de Educação, Ciência e Tecnologia do Rio Grande do Norte | Natal | CA |
Hipátia Gauss | HS Small | Instituto Federal de Educação, Ciência e Tecnologia de Pernambuco- Campus Belo Jardim | Belo Jardim | PE |
Exceeders | HS Small | Colégio Tiradentes da Brigada Militar de Porto Alegre | Porto Alegre | PR |
IEM | HS Large | Curso e Colégio Alfa de Umuarama | Umuarama | PR |
TROPA | HS Large | Curso e Colégio Alfa de Umuarama | Umuarama | PR |
Martians | HS Mixed | Escola Básica Municipal Rui Barbosa | Chapecó | SC |
McAlex | MS Small | AVENUES Sao Paulo | Sao Paulo | SK |
There are 5 teams .
Team | Category | School | city | State |
Bg HS 9 | HS Small | PMG BURGAS | BURGAS | |
Burgas + Mitko + Bobi | HS Small | PMG BURGAS | BURGAS | |
BURGAS 10 | PMG BURGAS | BURGAS | ||
How To Basic | MS Small | PMG BURGAS | BURGAS | |
PMG-Burgas MS | MS Small | PMG BURGAS | BURGAS |
There are 99 teams .
Team | Category | School | city | State |
JJMH | HS Mixed | Lucille Teasdale | Brossard | |
Wudu | HS Small | Campbell Collegiate | Govan | |
Little Six | MS Mixed | Montreal Mixed Schools | Montral | |
GoGirl666 | MS Mixed | PNDA | Montreal | |
Hedwig | MS Mixed | Sunny Elite Club | Montreal | |
PCHS2 | HS Mixed | CJE/CJB | Montreal | |
Polaris | HS Large | Collège Regina Assumpta | Montreal, QC | |
Middle School Team Four | MS Mixed | Thinktown-China | Toronto | |
GlanfordABow | MS Small | Glanford Middle School | Victoria | |
GlanfordAnvil | MS Small | Glanford Middle School | Victoria | |
GlanfordBroSis | MS Small | Glanford Middle School | Victoria | |
GlanfordGeckoB3 | MS Small | Glanford Middle School | Victoria | |
GlanfordGeckoB4 | MS Small | Glanford Middle School | Victoria | |
GlanfordGeckoOKKAREN | MS Small | Glanford Middle School | Victoria | |
GlanfordHoopla1 | MS Small | Glanford Middle School | Victoria | |
GlanfordHoopla2 | MS Small | Glanford Middle School | Victoria | |
GlanfordHooplaShockxxx | MS Small | Glanford Middle School | Victoria | |
GlanfordRookSeaGeck | MS Small | Glanford Middle School | Victoria | |
GlanfordStrachamp | MS Small | Glanford Middle School | Victoria | |
GlanfordTif | MS Small | Glanford Middle School | Victoria | |
GlanfordWarriors | MS Small | Glanford Middle School | Victoria | |
Kiss and Flip | MS Large | Queen Elizabeth High School | Calgary | AB |
Western Alliance | HS Large | Western Canada High School | Calgary | AB |
AAA (Triple A Jab Battery Team) | MS Large | York House School | Vancouver | BC |
Individual 1 | MS Small | St. George's Junior School | Vancouver | BC |
Individual 10 | MS Small | St. George's Junior School | Vancouver | BC |
Individual 11 | MS Small | St. George's Junior School | Vancouver | BC |
Individual 12 | MS Small | St. George's Junior School | Vancouver | BC |
Individual 13 | MS Small | St. George's Junior School | Vancouver | BC |
Individual 2 | MS Small | St. George's Junior School | Vancouver | BC |
Individual 3 | MS Small | St. George's Junior School | Vancouver | BC |
Individual 4 | MS Small | St. George's Junior School | Vancouver | BC |
Individual 5 | MS Small | St. George's Junior School | Vancouver | BC |
Individual 6 | MS Small | St. George's Junior School | Vancouver | BC |
Individual 7 | MS Small | St. George's Junior School | Vancouver | BC |
Individual 8 | MS Small | St. George's Junior School | Vancouver | BC |
Individual 9 | MS Small | St. George's Junior School | Vancouver | BC |
Pi-oneers | MS Large | York House School | Vancouver | BC |
Team 1 | MS Small | St. George's Junior School | Vancouver | BC |
Team 2 | MS Small | St. George's Junior School | Vancouver | BC |
Team 3 | MS Small | St. George's Junior School | Vancouver | BC |
Team 4 | MS Small | St. George's Junior School | Vancouver | BC |
Team 5 | MS Small | St. George's Junior School | Vancouver | BC |
Team 6 | MS Small | St. George's Junior School | Vancouver | BC |
Team 7 | MS Small | St. George's Junior School | Vancouver | BC |
Team 8 | HS Small | St. George's Junior School | Vancouver | BC |
We Is Da Math Gods | MS Large | York House School | Vancouver | BC |
Claremont 1 | HS Small | Claremont Secondary | Victoria | BC |
Claremont 2 | HS Small | Claremont Secondary | Victoria | BC |
Claremont 3 | HS Small | Claremont Secondary | Victoria | BC |
Calcaholics Anonymous | MS Small | St. Agnes Jr High School | Halifax | NS |
SAJH GOAT | MS Small | St. Agnes Jr High School | Halifax | NS |
Competitive Kids - TEAM A | MS Mixed | Competitive Kids STEM Projects | Brampton | ON |
Competitive Kids - Team B | MS Mixed | Competitive Kids STEM Projects | Brampton | ON |
Sixers | MS Mixed | None | Mississauga | ON |
Demons (H) | HS Mixed | Math & Chess Club in Ottawa | Ottawa | ON |
Demons (M) | MS Mixed | Math & Chess Club in Ottawa | Ottawa | ON |
Dragons | HS Mixed | Math & Chess Club in Ottawa | Ottawa | ON |
Reapers (H) | HS Mixed | Math & Chess Club in Ottawa | Ottawa | ON |
Reapers (M) | MS Mixed | Math & Chess Club in Ottawa | Ottawa | ON |
EmjayLambert | HS Large | Bayview Secondary | Richmond Hill | ON |
Imagine Creativity | HS Large | Bayview Secondary School | Richmond Hill | ON |
the slackers of uwu owo mathematics | HS Small | Dr. Norman Bethune Collegiate Institute | Scarborough | ON |
FlowerPot | HS Small | Dr. Norman Bethune Collegiate Institute | Scarborough | ON |
