| Question | Middle School | High School
|
|---|
|
Q1 | 783 | 630 |
|
Q2 | 10 | 1875 |
|
Q3 | 527 | 39 |
|
Q4 | 279 | 450 |
|
Q5 | 630 | 47094 |
|
Q6 | 7 | 12354 |
|
Q7 | 1875 | 41 |
|
Q8 | 450 | 185 |
|
Q9 | 132 | 163 |
|
Q10 | 163 | 114 |
|
Q11 | 0 | 168 |
|
Q12 | 270 | 120 |
|
Q13 | 114 | 138600 corrected 4/29/2006 |
|
Q14 | 5491 | 237 |
|
Q15 | 24300 | 61 |
|
Q16 | | 122 |
|
Q17 | | 24300 |
|
Q18 | | 784 |
|
Q19 | | 225 |
|
Q20 | | 1932 |
|
Q21 | | 6 |
|
Q22 | | 34 |
|
Q23 | | 120 |
|
Q24 | | 361 corrected 4/29/2006 |
|
Q25 | | 9 |
|
Need the problems?
|